VACUUM CALIBRATION TANK
VACUUM SIZING TANK
- Material Intensive Cooling Provided to ensure high Production ratio.
- Easy Cleaning bayonet type spray nozzle provided.
- Accurate vacuum control, water level control and temprature control provided.
- Additional vacuum chamber and motorized axial movement.
- Provided from UVST and above for quick startup and less westage.
- Manual slide rail arragment for Axial and transverse movement of the tank.
- Dual Vacuum Spray tanks on Common frame for dual pipe extrusion line.
- imported filters for online cleaning.
- Electrical operated valves optionally.
| MODELS | UEVST 110 | UEVST 200 | UEVST 250 | UEVST 315 | UEVST 450 | UEVST 630 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 16-110 MM | 20-200 MM | 25-250 MM | 75-315 MM | 75-450 MM | 110-630 MM |
| LENGTH OF TANK (MM) | 4000/6000 | 4000/6000 | 4000/6000 | 6000/8000 | 6000/8000 | 6000/8000 |
| NO OF CHAMBERS | 1 | 1 | 2/1 | 2/1 | 2/1 | 2/1 |

Table
| MODELS | UEVST 110 | UEVST 200 | UEVST 250 | UEVST 315 | UEVST 450 | UEVST 630 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 16-110 MM | 20-200 MM | 25-250 MM | 75-315 MM | 75-450 MM | 110-630 MM |
| LENGTH OF TANK (MM) | 4000/6000 | 4000/6000 | 4000/6000 | 6000/8000 | 6000/8000 | 6000/8000 |
| NO OF CHAMBERS | 1 | 1 | 2/1 | 2/1 | 2/1 | 2/1 |




