TWIN SCREW EXTRUDER (PVC / UPVC / RPVC)
PERFORMANCE FEATURES
- Latest generation Machine with High Performance.
- Low power consumption and energy saving with Heavy Output.
- Achieve uniform pumping.
- Two Piece Barrel Design For Low Maintenance.
- Front Side H.S.S Sleeve for Easy Screw Barrel Maintenance.
- Tungsten Coating for Wear & Tear.
- Internal & External Oil Cooling System for Main Gear Box.
- Synchronization of drive of Extruder with Feeder and Traction Unit to reduce
- wastage and Fast Production.
- S.S -304 Vertical feeder for easy aclaption of different bulk density of materials.
- Gentle plasticizing, great melt quality with Material Mixing Formulation.
- Raw-materials & brought out items from the world-class quality makers.
UNIQUE EXTRUSION ADVANTAGES
- Efficient barrel cooling system.
- AC motors with optimal degree of efficiency.
- Custom-made anti-wear protection made. of tungsten carbide and
chrome combined with top-quality nitride surfaces. - Output ranges maximized through. optimized screw geometries.
- Special power saving system with details.
Easy handling through intelligent machine design. - Easy and Extra Power Saving Systems.
- PLC controls on request.
- 10% to 15% Heating Power Saving Systems In PLC Bese Controll.
- Including Thick Thin Device for Casing and Column Pipe.
- High Alert System for Heating Tripping and Motors Tripping.
- Easy Operating System.
SAFETY FEATURES
- Cold by pass for screw barrel safety.
- Zero start system.
- Easy plug & play systems.
- All standard controllers.
| Model | UETS 110 | UETS 170 | UETS 200 | UETS 250 | UETS 350 | UETS 450 | UETS 550 | UETS 700 |
|---|---|---|---|---|---|---|---|---|
| Screw Dia (mm) | 52 | 52 | 65 | 65 | 70 | 90 | 90 | 91 |
| Screw Speed (RPM) | 5-50 | 4-45 | 5-53 | 5-53 | 5-53 | 4-40 | 4-40 | 4-40 |
| L.D. Ratio | 18:1 | 25:1 | 18:1 | 22:1 | 28:1 | 22:1 | 25:1 | 28:1 |
| Main Motor (kW) | 11 | 15 | 22 | 22 | 30 | 45 | 56 | 75 |
| Output ( Kg/Hour) | 90-100 | 150-170 | 180-200 | 230-250 | 330-350 | 420-450 | 520-550 | 650-700 |
| Pipe Range (mm) | 16 - 110mm | 16 - 200mm | 20 - 200mm | 63 - 250mm | 63 - 350mm | 110 - 400mm | 110 - 400mm | 110 - 400mm |

Table
| Model | UETS 110 | UETS 170 | UETS 200 | UETS 250 | UETS 350 | UETS 450 | UETS 550 | UETS 700 |
|---|---|---|---|---|---|---|---|---|
| Screw Dia (mm) | 52 | 52 | 65 | 65 | 70 | 90 | 90 | 91 |
| Screw Speed (RPM) | 5-50 | 4-45 | 5-53 | 5-53 | 5-53 | 4-40 | 4-40 | 4-40 |
| L.D. Ratio | 18:1 | 25:1 | 18:1 | 22:1 | 28:1 | 22:1 | 25:1 | 28:1 |
| Main Motor (kW) | 11 | 15 | 22 | 22 | 30 | 45 | 56 | 75 |
| Output ( Kg/Hour) | 90-100 | 150-170 | 180-200 | 230-250 | 330-350 | 420-450 | 520-550 | 650-700 |
| Pipe Range (mm) | 16 - 110mm | 16 - 200mm | 20 - 200mm | 63 - 250mm | 63 - 350mm | 110 - 400mm | 110 - 400mm | 110 - 400mm |




