HIGH SPEED HEATER – COOLER MIXER
Material Details for RPVC/UPVC/Agriculture Pipe.
- POLY VINAYLE CHLORIDE POWDER - PVC
- CALCIUM CARBONATE POWDER - CACO3
- ONE PACK - ANTIBURNING
- STARIK ACID - HARDENING
- PE WAX - FLOWING
- TITANIUM - SHINING
- IMPACT MODIFY - WHITNESS
- CPE MATERIAL - MELTING
- CARBON FOR GRAY PIPE
| MODEL | BATCH CAPACITY (IN KG) | MAIN DRICE UEHM (KW) | COOLER MIXER MOTOR (KW) |
|---|---|---|---|
| UEHSM 50 - UECM 150 | 15 | 7.5 | 1.5 |
| UEHSM 130 - UECM 400 | 40 | 15 | 3.7 |
| UEHSM 130 - UECM 400 | 40 | 18.5 | 3.7 |
| UEHSM 200 - UECM 400 | 65 | 30 | 3.7 |
| UEHSM 200 - UECM 400 | 65 | 37 | 3.7 |
| UEHSM 250 - UECM 600 | 90 | 37 | 5 |
| UEHSM 250 - UECM 600 | 90 | 45 | 5 |
| UEHSM 350 - UECM 1000 | 120 | 55 | 7.5 |
| UEHSM 350 - UECM 1000 | 120 | 75 | 7.5 |

Table
| MODEL | BATCH CAPACITY (IN KG) | MAIN DRICE UEHM (KW) | COOLER MIXER MOTOR (KW) |
|---|---|---|---|
| UEHSM 50 - UECM 150 | 15 | 7.5 | 1.5 |
| UEHSM 130 - UECM 400 | 40 | 15 | 3.7 |
| UEHSM 130 - UECM 400 | 40 | 18.5 | 3.7 |
| UEHSM 200 - UECM 400 | 65 | 30 | 3.7 |
| UEHSM 200 - UECM 400 | 65 | 37 | 3.7 |
| UEHSM 250 - UECM 600 | 90 | 37 | 5 |
| UEHSM 250 - UECM 600 | 90 | 45 | 5 |
| UEHSM 350 - UECM 1000 | 120 | 55 | 7.5 |
| UEHSM 350 - UECM 1000 | 120 | 75 | 7.5 |




